Back to Andrew Scheiner's Website Run Your Pool 2025 Runs Given Up
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Matches | Games | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 10 | 14 | 16 | 23 | 20 | 22 | 16 | 4 | 14 | 6 | 7 | 4 | 1 | 4 | 14 | 162 |
| CHW | 7 | 10 | 21 | 18 | 23 | 18 | 19 | 16 | 7 | 7 | 7 | 3 | 2 | 3 | 14 | 162 |
| HOU | 11 | 20 | 23 | 26 | 25 | 18 | 12 | 7 | 3 | 6 | 2 | 2 | 4 | 2 | 14 | 161 |
| LAA | 7 | 14 | 20 | 19 | 16 | 27 | 14 | 16 | 7 | 7 | 5 | 5 | 1 | 3 | 14 | 162 |
| COL | 1 | 10 | 18 | 17 | 17 | 33 | 9 | 13 | 12 | 6 | 7 | 8 | 5 | 3 | 14 | 162 |
| MIL | 14 | 18 | 24 | 24 | 19 | 25 | 14 | 9 | 4 | 3 | 3 | 1 | 1 | 1 | 14 | 162 |
| TOR | 9 | 14 | 23 | 29 | 21 | 13 | 17 | 8 | 9 | 3 | 5 | 3 | 3 | 2 | 14 | 162 |
| WSN | 6 | 21 | 15 | 23 | 21 | 18 | 13 | 17 | 9 | 9 | 3 | 2 | 2 | 1 | 14 | 162 |
| MIN | 8 | 10 | 25 | 33 | 14 | 23 | 13 | 9 | 9 | 7 | 3 | 4 | 1 | 1 | 14 | 162 |
| CIN | 8 | 21 | 21 | 19 | 23 | 22 | 17 | 13 | 5 | 7 | 1 | 1 | 0 | 2 | 13 | 162 |
| KCR | 11 | 26 | 22 | 23 | 26 | 10 | 14 | 10 | 4 | 7 | 3 | 4 | 0 | 1 | 13 | 162 |
| CHC | 11 | 20 | 21 | 29 | 15 | 23 | 14 | 9 | 4 | 6 | 5 | 3 | 1 | 0 | 13 | 162 |
| BAL | 9 | 16 | 27 | 23 | 21 | 19 | 17 | 8 | 6 | 5 | 4 | 3 | 2 | 0 | 13 | 162 |
| BOS | 13 | 14 | 18 | 18 | 23 | 22 | 11 | 17 | 8 | 7 | 5 | 3 | 1 | 0 | 13 | 162 |
| PIT | 12 | 14 | 24 | 21 | 20 | 20 | 12 | 9 | 7 | 10 | 6 | 3 | 1 | 0 | 13 | 162 |
| PHI | 14 | 21 | 24 | 23 | 16 | 16 | 18 | 7 | 5 | 6 | 6 | 2 | 2 | 0 | 13 | 162 |
| DET | 10 | 23 | 30 | 18 | 21 | 19 | 9 | 11 | 5 | 9 | 4 | 2 | 1 | 0 | 13 | 162 |
| LAD | 13 | 14 | 27 | 26 | 21 | 11 | 18 | 7 | 5 | 9 | 6 | 2 | 1 | 0 | 13 | 162 |
| NYY | 14 | 20 | 22 | 27 | 19 | 19 | 6 | 8 | 8 | 12 | 1 | 1 | 3 | 0 | 13 | 162 |
| OAK | 12 | 16 | 14 | 22 | 22 | 15 | 22 | 8 | 10 | 8 | 5 | 2 | 4 | 0 | 13 | 162 |
| MIA | 7 | 10 | 16 | 31 | 17 | 10 | 18 | 13 | 16 | 12 | 6 | 1 | 1 | 0 | 13 | 162 |
| NYM | 9 | 21 | 22 | 28 | 16 | 13 | 14 | 14 | 8 | 6 | 7 | 1 | 2 | 0 | 13 | 162 |
| TEX | 12 | 15 | 22 | 21 | 23 | 15 | 9 | 12 | 16 | 7 | 2 | 4 | 0 | 1 | 13 | 162 |
| STL | 9 | 19 | 19 | 23 | 17 | 21 | 24 | 10 | 4 | 4 | 4 | 4 | 1 | 0 | 13 | 162 |
| SFG | 12 | 17 | 18 | 21 | 22 | 23 | 23 | 7 | 8 | 3 | 2 | 1 | 0 | 2 | 13 | 162 |
| SEA | 15 | 16 | 23 | 31 | 22 | 24 | 15 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 13 | 162 |
| TBR | 12 | 18 | 23 | 24 | 23 | 17 | 12 | 11 | 9 | 8 | 2 | 1 | 0 | 2 | 13 | 162 |
| ATL | 17 | 26 | 27 | 23 | 20 | 9 | 8 | 6 | 12 | 8 | 1 | 3 | 0 | 0 | 12 | 162 |
| CLE | 12 | 21 | 24 | 20 | 29 | 14 | 11 | 11 | 13 | 2 | 3 | 1 | 0 | 0 | 12 | 161 |
| SDP | 16 | 17 | 20 | 22 | 21 | 21 | 9 | 11 | 12 | 6 | 1 | 6 | 0 | 0 | 12 | 162 |
Data source: Baseball Reference, scraped using Pybaseball
© Andrew Scheiner 2025