Back to Andrew Scheiner's Website Run Your Pool 2024 Runs Given Up

MLB 2025 Runs Given Up

Last updated: 04/24/2025 23:16:12 EST

0 1 2 3 4 5 6 7 8 9 10 11 12 13 Matches Games
Arizona D'Backs 1 2 3 2 6 3 2 2 0 1 1 0 0 1 11 24
Cincinnati Reds 3 3 4 4 2 1 3 1 2 1 0 1 0 0 11 25
Tampa Bay Rays 1 4 2 2 6 3 3 1 1 0 0 1 0 0 10 24
Los Angeles Angels 2 2 2 4 4 2 0 2 2 1 0 0 1 0 10 23
St. Louis Cardinals 2 2 3 4 4 4 0 2 1 1 0 0 0 1 10 25
Chicago White Sox 1 4 1 4 5 0 3 2 2 0 1 0 1 0 10 24
Boston Red Sox 2 1 3 6 5 0 2 1 3 1 0 1 0 0 10 26
Toronto Blue Jays 0 5 5 4 1 3 1 1 3 1 0 0 1 0 10 25
Athletics 2 3 4 2 3 2 0 2 2 0 1 0 1 0 10 24
Atlanta Braves 1 2 2 3 6 2 5 1 1 0 1 0 0 0 10 24
Milwaukee Brewers 4 3 4 3 2 3 0 1 0 1 0 2 1 0 10 25
Pittsburgh Pirates 2 2 1 6 3 6 1 1 0 1 2 0 0 0 10 25
Los Angeles Dodgers 3 3 1 3 3 3 1 2 2 0 0 1 0 0 10 23
Cleveland Guardians 3 1 3 2 5 2 3 3 0 1 1 0 0 0 10 24
New York Yankees 2 2 2 5 4 3 2 2 0 2 1 0 0 0 10 25
Seattle Mariners 0 2 4 5 4 2 1 2 2 1 1 0 0 0 10 24
Washington Nationals 2 2 2 3 4 2 3 2 0 0 1 3 0 0 10 24
Miami Marlins 2 0 3 2 4 2 4 2 0 0 4 1 0 0 9 24
Chicago Cubs 2 3 3 4 2 0 4 0 2 0 3 1 0 0 9 24
Colorado Rockies 0 2 2 3 1 3 5 2 2 0 0 0 1 0 9 22
Philadelphia Phillies 0 4 3 3 4 3 1 4 0 0 2 1 0 0 9 25
Baltimore Orioles 0 3 2 2 4 3 1 2 4 1 0 0 0 0 9 23
Minnesota Twins 1 3 2 5 3 4 2 1 0 3 0 0 0 0 9 24
Detroit Tigers 3 4 3 3 4 4 2 1 1 0 0 0 0 0 9 25
San Francisco Giants 0 4 6 3 5 1 3 0 1 1 0 1 0 0 9 25
Texas Rangers 3 3 3 6 1 4 0 1 0 1 1 0 0 0 9 24
Kansas City Royals 0 3 4 5 4 1 3 3 1 0 0 0 0 0 8 24
Houston Astros 2 5 2 5 4 0 2 3 1 0 0 0 0 0 8 24
San Diego Padres 7 1 5 3 3 0 3 2 0 0 1 0 0 0 8 25
New York Mets 4 5 2 3 6 3 2 0 0 0 0 0 0 0 7 25

Data source: Baseball Reference, scraped using Pybaseball